WhatsApp Business API pricing by country
Meta's published per-message rate card for sending WhatsApp template messages, country by country. LandinChat bills these conversation fees at cost — no markup on Meta's per-message charge.
| Country | Marketing | Utility | Authentication | |
|---|---|---|---|---|
| India | $0.0107 | $0.0040 | $0.0014 | View |
| the United States | $0.0250 | $0.0150 | $0.0135 | View |
| the United Kingdom | $0.0529 | $0.0220 | $0.0358 | View |
| the UAE | $0.0353 | $0.0123 | $0.0285 | View |
| Saudi Arabia | $0.0331 | $0.0114 | $0.0268 | View |
| Brazil | $0.0625 | $0.0080 | $0.0315 | View |
| Mexico | $0.0436 | $0.0100 | $0.0218 | View |
| Indonesia | $0.0331 | $0.0110 | $0.0268 | View |
| the Philippines | $0.0211 | $0.0080 | $0.0171 | View |
| South Africa | $0.0379 | $0.0130 | $0.0307 | View |
| Nigeria | $0.0516 | $0.0177 | $0.0418 | View |
| Kenya | $0.0289 | $0.0100 | $0.0234 | View |
| Egypt | $0.1073 | $0.0369 | $0.0869 | View |
| Türkiye | $0.0085 | $0.0029 | $0.0069 | View |
| Argentina | $0.0617 | $0.0212 | $0.0500 | View |
| Colombia | $0.0125 | $0.0043 | $0.0101 | View |
| Chile | $0.0889 | $0.0307 | $0.0720 | View |
| Spain | $0.0615 | $0.0040 | $0.0379 | View |
| Germany | $0.1365 | $0.0550 | $0.0768 | View |
| France | $0.1432 | $0.0571 | $0.0806 | View |
| Italy | $0.0691 | $0.0276 | $0.0389 | View |
| the Netherlands | $0.1597 | $0.0640 | $0.0898 | View |
| Australia | $0.0871 | $0.0349 | $0.0490 | View |
| Canada | $0.0149 | $0.0060 | $0.0084 | View |
Rates are Meta's published USD per-message charges. Service-window replies (inside 24h of a customer message) are free in every market. Service messages and rates may be updated by Meta periodically.
Start replying to customers in seconds
— set up by tomorrow.
Join 500+ businesses worldwide using LandinChat to reply faster, sell more, and never miss a customer on WhatsApp.